Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Material | PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Shape | Round |
Hardness | 60 to 95 Shore A |
Usage | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Material | PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Shape | Round |
Hardness | 60 to 95 Shore A |
Usage | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Piece |
Material | PU |
Color | Red, Green, Yellow, Black, White |
Shape | Round |
Usage | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
Hardness | 60 to 95 Shore A |
Type | PU Buffer |
Explore More Products
© Pu Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited