Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Hardness | 70 to 95 Shore A |
Packaging Type | Box |
Temperature Range | -40 to +80 deg C |
Usage | Mining Industry, Railway Industry, Automobile Industry etc |
We are offering Polyurethane Coupling Spider.
Price Range: Rs. 50 - 500/Piece
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Hardness Range | 70 to 95 Shore A |
Max Torque | 22.4 to 2500 Nm |
Working Temperature | -40 to +100 deg C |
Usage | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Usage/Application | Mining Industry, Railway Industry, Automobile Industry etc |
Material | Cast PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Density | 1.2 g/cm3 |
Hardness Range | 70 to 95 Shore A |
Packaging Type | Box |
Shape | Round |
Temperature Range | -40 to +100 deg C |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Usage/Application | Mining Industry, Railway Industry, Automobile Industry etc |
Material | PU |
Brand | PU Polymers |
Color | Red, Green, Yellow, Black, White |
Density | 1 to 2 g/cm3 |
Hardness Range | 70 to 95 Shore A |
Shape | Round |
Temperature Range | -40 to +100 deg C |
Explore More Products
© PU Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited