Approx. Rs 100 / NumberGet Latest Price
Product BrochureProduct Details:Shape | Round |
Hardness | 70 to 95 Shore A |
Material | PU |
Color | Red, Green, Yellow, Black, White |
Tensile Strength | 10 to 25 MPa |
Length | 8 mm to 2.5 m |
Diameter | 8 mm to 2.5 m |
Application | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
Offered products are meant for high performance because of their properties like toughness, load bearing capacity, tear strength, elasticity & abrasion resistance. We also offer Polyurethane Coating Service.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Piece |
Material | Polyurethane |
Pressure | any |
Shaping Mode | As per Design or requirement |
Shape | Round |
Usage/Application | Industrial |
Color | Red |
Length | 50-150 |
Material Grade | Cast Polyurethane |
Hardness | 70 A-95A Shore |
Approx. Rs 200 / NumberGet Latest Price
Product BrochureProduct Details:Roller Diameter | 40 -320 mm |
Roller Material | PU COATING ON MS INSERT |
Roller Surface | Polyurethane |
Roller Length | >500 mm |
Shaft Material | M.s |
Hardness | 70 A to 95 A shore |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 100-500kg |
Outsole Material | PU |
Size | 230 |
Brand | PU Polymers |
Wheel Material | PU |
Color | Red, Yellow, Green, Brown and Black |
Purpose | Heavy Industry |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / Square meterGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Roller Surface | Polyurethane |
Color | Multicolor |
Material | Polyurethane |
Size | 150-1500 |
Grade | Polyurethane |
I Deal In | New Only |
Approx. Rs 60 / NumberGet Latest Price
Product BrochureProduct Details:Material | PU |
Color | Red, Green, Yellow, Black, White |
Shape | Round |
Hardness | 70 - 95 Shore A |
Tensile Strength | 10 to 25 MPa |
Length | 8 mm to 2.5 m |
Diameter | 8 mm to 2.5 m |
Application | Food Industry, Mining Industry, Railway Industry, Automobile Industry etc |
We are offering Round Polyurethane Bush.
Price Range: Rs. 50 - 500/Piece
Approx. Rs 100 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Number |
Pressure | any |
Hardness | 70-95A shore |
Material | Polyurethane |
Color | Red |
Shaping Mode | As per Design or requirement |
Offered products are meant for high performance because of their properties like toughness, load bearing capacity, tear strength, elasticity & abrasion resistance. We also offer Polyurethane Coating Service.
Approx. Rs 100 / NumberGet Latest Price
Product BrochureProduct Details:Pressure | any |
Hardness | 70 A-95A Shore |
Material | Polyurethane |
Shaping Mode | As per Design or requirement |
Offered products are meant for high performance because of their properties like toughness, load bearing capacity, tear strength, elasticity & abrasion resistance. We also offer Polyurethane Coating Service.
Approx. Rs 300 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Number |
Shaping Mode | As per Design or requirement |
Pressure | any |
Size | 50-250 |
Material Grade | Polyurethane |
Material | Polyurethane |
Color | White |
Offered products are meant for high performance because of their properties like toughness, load bearing capacity, tear strength, elasticity & abrasion resistance. We also offer Polyurethane Coating Service.
Approx. Rs 1,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Roller Diameter | 50-800 |
Roller Work Nature | Production line conveyor roller |
Roller Material | Polyurethane |
Roller Surface | Polyurethane |
Roller Length | >500 mm |
Hardness | 70 A-95 A Shore |
Size | 50-800 |
Working Temperature | 90 deg |
Approx. Rs 100 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 8 Unit |
Hardness | 70 A-95A Shore |
Usage/Application | Industrial |
Size | 40-1200 |
Shape | Round |
Color | Multicolor |
Approx. Rs 500 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Roller Surface | Natural Rubber |
Pressure | 3-6 bar |
Shape | Rectangular |
Approx. Rs 100 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Roller Surface | Polyurethane |
Length | 1500 mm |
Color | Yellow |
Application | Construction Industry |
Explore More Products
© PU Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited